Here is my unboxing of the Olympus Tough TG-820 Compact Camera. It's a waterproof and shockproof 12 megapixel camera that can record 1080p Full HD video.
Specs:
| Camera Type: | Compact |
| Effective Megapixels: | 12MP |
| Image sensor type: | BSI-CMOS |
| Image sensor size: | 1/2.3" |
| Image processing engine: | TruePic VI |
| ISO range: | 100 - 6400 |
| Lens focal length: | 5.0 - 25mm |
| Film lens equivalent (35mm): | 28 - 140mm |
| Widest aperture: | Wide(W) F3.9 - Tele(T) F5.9 |
| Optical zoom range: | 5x |
| Digital zoom: | 4x (20x maximum combined zoom) |
| Nearest focusing distance: | Normal - 0.6m (W/T),br />Macro - 0.2m (W); 0.5m (T) Super Macro - 0.03m |
| Viewing screen type: | Hypercrystal III |
| Viewing screen size: | 3" |
| Screen resolution: | 1,030,000 |
| Secondary viewfinder: | No |
| Image stabilisation: | CMOS Shift |
| Autofocus system type: | CMOS contrast detection |
| Focus modes: | Face Detect iESP/Spot/tracking |
| Metering modes: | ESP, Spot |
| Scene modes: | Portrait, Landscape, Night Scene, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Sunset, Fire Works, Cuisine, Documents, Beach & Snow, Under Water Snapshot, Under Water Wide 1, Under Water Wide 2, Under Water Macro, Pet (Cat), Pet (Dog), Snow, 3D, Backlight HDR |
| Panorama recording: | In-camera |
| 3D recording: | Yes (with included software) |
| Creative filter system: | Magic Filters (Photo & Movie) |
| Photo Magic Filter types: | Pop Art, Pin Hole, Fish Eye, Drawing, Soft Focus, Punk, Sparkle, Watercolor, Reflection, Miniature, Fragmented, Dramatic |
| Video Magic Filter types: | Pop Art, Pin Hole, Fish Eye, Drawing, Soft Focus, Punk, Sparkle, Watercolor, Reflection, Miniature, Fragmented, Dramatic |
| Shutter speed range: | 1/4 - 1/2000s (Night scene longest 4 Sec) |
| Self timer: | 12/2 seconds |
| Remote: | No |
| Flash type and power: | Built-in (GN 5) |
| Flash working range (ISO): | W: 0.2 - 3.3 (ISO800) T: 0.5m - 2.1 (ISO800) |
| Flash hotshoe for external flash: | No |
| Compatible external flash units: | No |
| Wireless flash capability: | Yes |
| Wi-Fi Compatibility: | Yes (with optional Eye-Fi card) |
| GPS: | No |
| Electronic Compass: | No |
| Date imprint: | Yes |
| Memory card type: | SD/SDHC/SDXC |
| Internal memory: | 46.8MB |
| Photo recording format(s): | JPEG |
| Video recording format: | MPEG-4 AVC/H.264 |
| Recording time: | 29 minutes |
| Video file sizes: | Maximum 4GB |
| Video with sound: | Yes |
| Built in microphone type: | Linear PCM |
| External microphone option: | No |
| Compatible AP accessories: | USB 2.0 High Speed |
| Computer interface (Cable type): | HDMI (CB-HD1 Type D); AV cable (CB-AVC3) |
| Battery type (model): | LI-50B |
| Battery charging: | In-camera via USB |
| Battery charger: | with optional LI-50C external charger |
| Battery life (CIPA standard): | Approx. 220 shots |
| Environmental protection: | Crushproof 100kgf Waterproof 10m Shockproof 2m Freezeproof -10°c Dustproof |
| Manometer: | No |
| Dimensions WxHxD: | 101.4 x 65.2 x 26.0mm |
| Weight: | 206g |
| Box content: | TG-820 Digital Camera, USB Cable & Charger, Instruction Manual, [ib] Software CD, Audio/Video Cable, Wrist Strap, Lithium-Ion Battery (LI-50B), Warranty Card. |
| Underwater housing option: | Yes |
Comments
Post a Comment